Electric Scissor Lifts


Model | JCPT8(I) | JCPT9.5(I) | JCPT6(II) | JCPT7.4(II) | |
Max.Platform Height | mm | 8000 | 9500 | 6000 | 7400 |
Max.Machine Height | mm | 9100 | 10600 | 7100 | 8500 |
Min.Platform Height | mm | 1300 | 918 | 1020 | |
Ground Clearance | mm | 104 | 80 | ||
Lift Rated Capacity | kg | 450 | 400 | 300 | 250 |
Platform Extend Capacity | kg | 112 | 100 | 100 | 80 |
Platform Size | mm | 2506x1120x1100 | 1870x760x1230 | ||
Platform Extended Length | mm | 1270 | 900 | ||
Max.Drive Speed (Platform Stowed) | km/h | 4~5 | 3~4 | ||
Max.Drive Speed (Platform Elevated) | km/h | 0.6~1 | 0.6~1 | ||
Min.Turning Radius | mm | 2700 | 1900 | ||
Max.Travel Grade | % | 10~15 | 10~15 | ||
Tyre Size | mm | 406×125 | 250×80 | ||
Caster Size | mm | / | 203 | ||
Driving Motor | V/kw | 2×24/1.5~2.2 | 2×24/0.4~0.5 | ||
Lifting Motor | V/km | 24/3 | 24/3 | ||
Turning Motor | V/km | 24/2 | / | ||
Battery | V/Ah | 4×6/210 | 2×12/120 | ||
Charger | V/A | 24/20~25 | 24/12 | ||
Pothole Protection System | Automechanism | Automechanism | |||
Overall Length | mm | 2510 | 1870 | ||
Overall Width | mm | 1170 | 900 | ||
Overall Height | mm | 2400 | 2018 | 2120 | |
Net Weight | kg | 2200 | 2280 | 1200 | 1290 |
20′ Container Can Load | units | 4 | 6 |
- Safe electric scissor lifts with high work platform.
- Scissor structure is more steadily lifting.
- Self-driving improve work efficiency.
- Platform can be extended about 1 meter, to augment using area.
- The platform will stop automatically while lowering at some point, prevent something clamp.