EMS-E/EMS-A/EMS-E650 Electric Manual Stacker
| Model | MSE500 | MSE1000/ | |
| MSA1000 | |||
| Loading capacity | kg | 800 | 800 |
| Length | mm | 1660 | 1690 |
| Width | mm | 730 | 730 |
| Height | mm | 1420 | 1420 |
| Length of the forks | mm | 1150 | 1140 |
| Width of the fork | mm | 150 | 150 |
| Min. height over the floor | mm | 87 | 87 |
| Forks width | mm | 540 | 540 |
| Spacing between the forks | mm | 240 | 240 |
| Truck weight | kg | 260 | 275 |
| Lifting height | mm | 900 | 900 |
| Bearing surface of the forks | mm | 1150×540 | 1140×540 |
| Forks tilting angle | deg | ±20 | |
| Lifting speed without load | m/sec | ≥0.05 | ≥0.05 |
| Lifting speed with load | m/sec | ≥0.07 | ≥0.07 |
| Lowering speed with a load | m/sec | ≥0.045 | ≥0.045 |
| Clearance above floor | mm | 30 | 30 |
| Traction Accu. battery | 2x12V/ 60Ah | 2x12V/ 60Ah | |
| Electro hydraulic aggregate | 12V/700W | 12V/700W |
- Electric manual stacker is designed for the in-between handing application that requires power lift, but do not require drive.
- Moves large bulky crates and skids easily.
- Integrated hydraulic system(pump, valve) with heavy-duty 12 volt battery with build-in 12 amp fully automatic battery charge
- and heave-duty plug in cord.
- With flow control valve located at base of lift cylinder that regulates lowering speed for safety.
- Masts are fitted with heavy-duty roller bearing.
- Heavy-duty chain with over 5 times capacity.
- With drivers safety screen.
- Floor locks brake that keeps stacker steady when lowering or lifting a load also for driver safety.
- Battery capacity indictor.