MSE/MSA Manual Stacker
| Model | MSE500 | MSE1000/ | |
| MSA1000 | |||
| Loading capacity | kg | 800 | 800 |
| Length | mm | 1660 | 1690 |
| Width | mm | 730 | 730 |
| Height | mm | 1420 | 1420 |
| Length of the forks | mm | 1150 | 1140 |
| Width of the fork | mm | 150 | 150 |
| Min. height over the floor | mm | 87 | 87 |
| Forks width | mm | 540 | 540 |
| Spacing between the forks | mm | 240 | 240 |
| Truck weight | kg | 260 | 275 |
| Lifting height | mm | 900 | 900 |
| Bearing surface of the forks | mm | 1150×540 | 1140×540 |
| Forks tilting angle | deg | ±20 | |
| Lifting speed without load | m/sec | ≥0.05 | ≥0.05 |
| Lifting speed with load | m/sec | ≥0.07 | ≥0.07 |
| Lowering speed with a load | m/sec | ≥0.045 | ≥0.045 |
| Clearance above floor | mm | 30 | 30 |
| Traction Accu. battery | 2x12V/ 60Ah | 2x12V/ 60Ah | |
| Electro hydraulic aggregate | 12V/700W | 12V/700W |
- This lifting is designed to handle skids, pallets, tools, and dies; position work feed machinery, and other handing tasks.
- Units in operated by hydraulic foot pump together with handle, making lifting effortless, also foot pedal or handle lowering value.
- Hydraulic cylinder with chrome-plated ram, also master fitted with heavy-duty roller bearings with flow control value located abase of lift cylinder that regulates lowering speed for safety.
- Steer with rear swivel casters for rase maneuverability, safety screen, foot operated swivel caster parking brake.
- Wheel brake is standard.
- Roller chain with over 5 times capacity yield.