PFS350 – Platform Stacker
Model | ESLT50 | ESLT100 | |
Capacity | kg | 500 | 1000 |
Lowest Height | mm | 90 | 90 |
Max. Height | mm | 900 | 900 |
Fork Length | mm | 1100 | 1100 |
Fork Width | mm | 550/680 | 550/685 |
Total Length | mm | 1720 | 1720 |
Height | mm | 1030 | 1030 |
- (1 kg=2.2lb / 1 inch-25.4mm)
Selected:
Model | ESLT50 | ESLT100 | |
Capacity | kg | 500 | 1000 |
Lowest Height | mm | 90 | 90 |
Max. Height | mm | 900 | 900 |
Fork Length | mm | 1100 | 1100 |
Fork Width | mm | 550/680 | 550/685 |
Total Length | mm | 1720 | 1720 |
Height | mm | 1030 | 1030 |
"*" indicates required fields
Please note that we use cookies to offer you a better user experience, analyse site traffic, and better serve advertising. By continuing to use this website, you consent to the use of cookies in accordance with our Cookie Policy